Loan Rates
Loan rates based on individual credit score. Call us to speak with a financial service representative for specific rate information.
Auto Loans
Year | APR* | APY | Term |
---|---|---|---|
2024-2025 | 6.25% - 17.49% | - | Up to 66 Months |
2024-2025 | 8.99% - 19.99% | - | Up to 96 Months Min $40K |
2023-2025 | 6.75% - 18.99% | - | Up to 84 Months |
2020-20222 | 7.25% - 19.99% | - | Up to 72 Months |
2017-2019 | 7.75% - 20.99% | - | Up to 60 Months |
2016 and Older | 9.25% - 21.49% | - | Up to 48 Months |
*APR is Annual Percentage Rate.
Mobile Home Loans
Type | APR* | APY | Term |
---|---|---|---|
NEW Up to $20,000 | 11.49% | - | Up to 120 Months |
NEW Over $20,000 | 12.99% | - | Up to 180 Months |
USED | 14.99% | - | Up to 120 Months |
*APR is Annual Percentage Rate.
Recreational Vehicles (Travel Trailers, Boats)
Type | APR* | APY | Term |
---|---|---|---|
NEW | 9.99% - 17.49% | - | 72 - 144 Months |
USED | 11.49% - 19.99% | - | 60 - 96 Months |
*APR is Annual Percentage Rate.
Motorcycles
Type | APR* | APY | Term |
---|---|---|---|
NEW | 8.99% - 16.49% | - | Up to 72 Months |
USED 4 Years & Less | 10.99% - 19.99% | - | Up to 66 Months |
USED 5 Years & Older | 11.99% - 21.99% | Up to 60 Months |
*APR is Annual Percentage Rate.
Other Loans
Type | APR* | APY | Term |
---|---|---|---|
Unsecured / Line of Credit | 11.49% - 22.99% | - | Up to 48 Months |
Unsecured / Line of Credit | 11.99% - 23.49% | Up to 60 Months | |
Real Estate Loans | Call for your home loan consultation. | - | Up to 360 Months |
Real Estate Equity | Call for your home loan consultation. | - | Up to 120 Months |
Equity Express | Call for your home loan consultation. | - | Line of Credit |
Consumer Goods Loans | 10.99% - 20.99% | - | Up to 60 Months |
Unsecured/Vacation/Christmas Loans | 9.99% - 14.99% | 12 Months |
*APR is Annual Percentage Rate.
Visa Cards
Type | APR | APY |
---|---|---|
Visa Classic Credit Card | 18.99% | - |
Visa Platinum | Currently 10.50% | - |